Compact portable version for the home and craftsman
Free Delivery to Mainland UK!
Technical Data
Dimensions and weights | |||
Length (product) approx. | 1120mm | Height (product) approx. | 960mm |
Width/depth (product) approx. | 630mm | Net weight approx. | 170kg |
Jointing | |||
Infeed table length | 1120mm | Max. cutting depth of joints | 3mm |
Infeed table width | 275mm | Planing stop pivoting range | 90 45° |
Working height | 830mm | ||
Extraction port | |||
Extraction port diameter thickness | 100mm | Extraction port diameter joints | 100mm |
Thickness | |||
Thicknessing table length | 545mm | Working height max. thickness | 225mm |
Thicknessing table width | 258mm | Max. cutting depth thickness | 3mm |
Working height min. thickness | 5mm | ||
Electric Data | |||
Drive motor output | 1.7kW | Phase(s) | 3Ph |
Absorbed power drive motor | 2.2kW | Current type | AC |
Supply voltage | 400V | Mains frequency | 50Hz |
Planing knife shaft | |||
Planing shaft type | Strip planer knife | Planing shaft speed | 5200min¯¹ |
Planing shaft diameter | 70mm | Max. planing width | 258mm |
Number of planing blades | 3 | ||
Feed | |||
Feed speed | 5.5m/min |
Order securely online today or call us on +44 024 7636 5255