Compact portable version for the home and craftsman
Free Delivery to Mainland UK!
Technical Data
Dimensions and weights | |||
Net weight approx. | 66kg | ||
Jointing | |||
Infeed table length | 1030mm | Max. cutting depth of joints | 3mm |
Infeed table width | 280mm | Planing stop pivoting range | 90 45° |
Extraction port | |||
Extraction port diameter thickness | 120mm | ||
Thickness | |||
Thicknessing table length | 260mm | Working height min. thickness | 4mm |
Thicknessing table width | 400mm | Working height max. thickness | 160mm |
Electric Data | |||
Duty type drive motor | S1 | Phase(s) | 1Ph |
Drive motor output | 1.5kW | Current type | AC |
Absorbed power drive motor | 2.0kW | Mains frequency | 50Hz |
Supply voltage | 230V | ||
Planing knife shaft | |||
Planing shaft type | Strip planer knife | Planing shaft speed | 6500min¯¹ |
Planing shaft diameter | 63mm | Max. planing width | 260mm |
Number of planing blades | 2St | ||
Feed | |||
Feed speed | 5m/min |
Order securely online today or call us on +44 024 7636 5255