Metallkraft AKM 130-3P Pneumatic Notcher
Technical Data
Cutting pressure max. | 2.2t | Cutting performance 90° (material with tensile strength of 600 N/mm²) | 1.5mm | |
Cutting range length | 130mm | Explanation about cutting performance |
Values for stainless steel (tensile strength 600 N/mm²) only possible with optional blade set
|
|
Cutting range width | 130mm | Cutting angle | 90° | |
Work table length | 600mm | Number of strokes | 50/min | |
Work table width | 460mm | Stroke adjustment | 3mm | |
Work table height | 945mm | Sound pressure level operation (1m distance) | 68dB | |
Cutting performance 90° (material with tensile strength of 400 N/mm²) | 3mm | |||
Dimensions and weights
|
||||
Length (product) approx. | 820mm | Max. length (product) ca. | 1020mm | |
Width/depth (product) approx. | 460mm | Max. width/depth (product) ca. | 660mm | |
Height (product) approx. | 1260mm | Max. height (product) ca. | 1260mm | |
Net weight approx. | 160kg | |||
Pneumatic connection
|
||||
Working preasure | 7bar |