Free Delivery to Mainland UK!
Technical Data
Dimensions and weights | |||
Length (product) approx. | 2900mm | Height (product) approx. | 2270mm |
Width/depth (product) approx. | 950mm | Net weight approx. | 740kg |
Electric Data | |||
Drive motor output | 2.0kW | Current type | AC |
Supply voltage | 400V | Mains frequency | 50Hz |
Phase(s) | 3Ph | ||
Machine data | |||
Saw band speed(s) | 20 – 100m/min | Saw band width | 34mm |
Gears | continuously adjustable | Saw band thickness | 1.1mm |
Saw band length | 4780mm | ||
Cutting ranges | |||
Clamping range 0° round (pipe) | 360mm | Clamping range -60° round (full material) | 130mm |
Clamping range 0° round (full material) | 250mm | Clamping range -60° rectangle horizontal (hollow) | 300 x 200mm |
Clamping range 0° rectangle horizontal (hollow) | 500 x 350mm | Clamping range +45° round (pipe) | 360mm |
Clamping range 0° bundle (pipe) | 500 x 220mm | Clamping range +45° round (full material) | 180mm |
Clamping range -45° round (pipe) | 360mm | Clamping range +45° rectangle horizontal (hollow) | 420 x 260mm |
Clamping range -45° round (full material) | 180mm | Clamping range +60° round (pipe) | 300mm |
Clamping range -45° rectangle horizontal (hollow) | 420 x 300mm | Clamping range +60° round (full material) | 130mm |
Clamping range -60° round (pipe) | 300mm | Clamping range +60° rectangle horizontal (hollow) | 250 x 280mm |
Material feed | |||
Table height material feed | 820mm |
Order securely online today or call us on +44 024 7636 5255