Free Delivery to Mainland UK!
Technical Data
Dimensions and weights | |||
Length (product) approx. | 3150mm | Height (product) approx. | 2750mm |
Width/depth (product) approx. | 1130mm | Net weight approx. | 1270kg |
Electric Data | |||
Drive motor output | 4kW | Current type | AC |
Supply voltage | 400V | Mains frequency | 50Hz |
Phase(s) | 3Ph | ||
Machine data | |||
Saw band speed(s) | 20 – 100m/min | Saw band width | 41mm |
Gears | continuously adjustable | Saw band thickness | 1.3mm |
Saw band length | 5380mm | ||
Cutting ranges | |||
Clamping range 0° round (pipe) | 460mm | Clamping range -60° round (full material) | 200mm |
Clamping range 0° round (full material) | 400mm | Clamping range -60° rectangle horizontal (hollow) | 330 x 180mm |
Clamping range 0° rectangle horizontal (hollow) | 600 x 460mm | Clamping range +45° round (pipe) | 460mm |
Clamping range 0° bundle (pipe) | 600 x 250mm | Clamping range +45° round (full material) | 280mm |
Clamping range -45° round (pipe) | 460mm | Clamping range +45° rectangle horizontal (hollow) | 470 x 250mm |
Clamping range -45° round (full material) | 280mm | Clamping range +60° round (pipe) | 320mm |
Clamping range -45° rectangle horizontal (hollow) | 470 x 240mm | Clamping range +60° round (full material) | 190mm |
Clamping range -60° round (pipe) | 320mm | Clamping range +60° rectangle horizontal (hollow) | 320 x 240mm |
Material feed | |||
Table height material feed | 800mm |
Order securely online today or call us on +44 024 7636 5255