Free Delivery to Mainland UK!
Technical Data
General Features | |||
Saw blade speed(s) | 3000min¯¹ | Miter angle | -45 – +45° |
Saw blade diameter | 400mm | Slope angle | -45 – 0° |
Dimensions and weights | |||
Length (product) approx. | 1500mm | Height (product) approx. | 900mm |
Width/depth (product) approx. | 1000mm | Net weight approx. | 160kg |
Electric Data | |||
Drive motor output | 2.2kW | Current type | AC |
Supply voltage | 400V | Mains frequency | 50Hz |
Phase(s) | 3Ph | ||
Cutting capacity | |||
Cutting capacity 0° (round) solid material | 60mm | Cutting capacity +45° (round) solid material | 60mm |
Cutting capacity 0° (round) pipe | 140mm | Cutting capacity +45° (round) pipe | 120mm |
Cutting capacity 0° (square) pipe | 110 x 110mm | Cutting capacity +45° (square) pipe | 100 x 100mm |
Cutting capacity 0° (rectangle) pipe | 180 x 100mm | Cutting capacity +45° (rectangle) pipe | 150 x 100mm |
Cutting capacity -45° (round) solid material | 60mm | Cutting capacity +60° (round) solid material | 70mm |
Cutting capacity -45° (round) pipe | 120mm | Cutting capacity +60° (round) pipe | 80mm |
Cutting capacity -45° (square) pipe | 100 x 100mm | Cutting capacity +60° (square) pipe | 70 x 70mm |
Cutting capacity -45° (rectangle) pipe | 150 x 100mm | Cutting capacity +60° (rectangle) pipe | 70 x 80mm |
Order securely online today or call us on +44 024 7636 5255