For sanding surfaces, edges and rounding off
Technical Data
Dimensions and weights | |
---|---|
Length (product) approx. | 1000mm |
Width/depth (product) approx. | 570mm |
Height (product) approx. | 1150mm |
Net weight approx. | 98kg |
Electrical Data | |
Drive motor output | 3/4kW |
Supply voltage | 400V |
Mains frequency | 50Hz |
Protection class | IP43 |
Noise emission | |
Emissions sound pressure level at workstation Lp (idling without extraction unit) | 87dB(A) |
Sanding machine | |
Max. sanding width | 150mm |
Sanding belt length | 2000mm |
Sanding belt width | 150mm |
Graphite support length | 495mm |
Graphite support width | 150mm |
Graphite support thickness | 2mm |
Circumferential belt speed(s) | 18/36m/s |
Drive wheel diameter | 240mm |
Contact wheel diameter | 200mm |
Extraction | |
Extraction duct nominal width outside | 2 x 100mm |