For sanding surfaces, edges and rounding off
Technical Data
Dimensions and weights | |
---|---|
Length (product) approx. | 1000mm |
Width/depth (product) approx. | 500mm |
Height (product) approx. | 1150mm |
Net weight approx. | 82kg |
Electrical Data | |
Drive motor output | 3.3kW |
Supply voltage | 230V |
Mains frequency | 50Hz |
Protection class | IP43 |
Noise emission | |
Emissions sound pressure level at workstation Lp (idling without extraction unit) | 87dB(A) |
Sanding machine | |
Max. sanding width | 75mm |
Sanding belt length | 2000mm |
Sanding belt width | 75mm |
Graphite support length | 495mm |
Graphite support width | 75mm |
Graphite support thickness | 2mm |
Circumferential belt speed(s) | 36m/s |
Drive wheel diameter | 240mm |
Contact wheel diameter | 127mm |
Extraction | |
Extraction duct nominal width outside | 2 x 100mm |