Technical Data | |
Working width | 1500mm |
Cutting performance material tensile strength 400 N/mm² | 1.5mm |
Cutting performance material tensile strength 700 N/mm² | 0.75mm |
Explanation to cutting performances | Values for stainless steel (700 N/mm²) can only be reached with optional blade set |
Rear stop adjustment range up to | 450mm |
Rear stop width | 485mm |
Length (product) approx. | 1950mm |
Width/depth (product) approx. | 1100mm |
Height (product) approx. | 1050mm |
Net weight approx. | 445kg |
Table height | 684mm |
- High quality steel knives with a hardness of HRC55-60
- Equipped with two control handles
- Front bearing surface with scale
- Up to 300 mm adjustable backgauge
- back gauge
- Two operating handles