Technical Data
Dimensions and weights | |||
Length (product) approx. | 970mm | Height (product) approx. | 1025mm |
Width/depth (product) approx. | 955mm | Net weight approx. | 186kg |
Drilling/milling output | |||
Max. size milling head | 50mm | Max. size shaft milling cutter | 25mm |
Electric Data | |||
Supply voltage | 230V | Current type | AC |
Phase(s) | 1Ph | Mains frequency | 50Hz |
Milling table horizontal | |||
Horizontal milling table length | 620mm | Horizontal milling table T-groove size | 12mm |
Horizontal milling table width | 180mm | Horizontal milling table T-groove number | 3 |
Min. clearance vertical spindle – horizontal milling table | 0mm | Horizontal milling table T-groove spacing | 50mm |
Max. clearance vertical spindle – horizontal milling table | 300mm | Horizontal milling table max. load bearing capacity | 30kg |
Standards and certifications | |||
Standard | DIN EN 55011 | EMC level | C2 |
Travel | |||
Travel X axis manual | 400mm | Travel Z axis manual | 270mm |
Travel Y axis manual | 210mm | ||
Vertical spindle | |||
Vertical spindle reach | 185mm | Vertical spindle number of gears | 1 |
Vertical spindle spindle chuck | BT 30 | Vertical spindle speed control |
electronically adjustable
|
Vertical spindle speed range | 200 – 4000min¯¹ | Vertical spindle drive motor output normal operation | 1.5kW |
Vertical spindle swivel range milling cutter head Z – X plane | 30° | Vertical spindle drive motor torque | 10nm |
Electrical connections | |||
Total rated value | 2kW |