Technical Data
Dimensions and weights | |
Length (product) approx. | 2520mm |
Width/depth (product) approx. | 2160mm |
Height (product) approx. | 2005mm |
Net weight approx. | 2800kg |
Drilling/milling output | |
Max. size milling head | 160mm |
Max. size shaft milling cutter | 25mm |
Fast motion speed | |
Fast motion speed X axis | 1200mm/min |
Fast motion speed Y axis | 800mm/min |
Fast motion speed Z axis | 600mm/min |
Electrical Data | |
Supply voltage | 400V |
Mains frequency | 50Hz |
Milling table horizontal | |
Horizontal milling table length | 1600mm |
Horizontal milling table width | 360mm |
Min. clearance vertical spindle – horizontal milling table | 190mm |
Max. clearance vertical spindle – horizontal milling table | 590mm |
Horizontal milling table T-groove size | 18mm |
Horizontal milling table T-groove number | 3 |
Horizontal milling table T-groove spacing | 80mm |
Min. clearance horizontal spindle – horizontal milling table | 10mm |
Max. clearance horizontal spindle – horizontal milling table | 410mm |
Horizontal milling table rotation | 35° |
Horizontal milling table max. load bearing capacity | 400kg |
Horizontal spindle | |
Horizontal spindle spindle chuck | ISO 50 DIN 2080 |
Horizontal spindle gear | 60 – 1800min¯¹ |
Horizontal spindle number of gears | 12Steps |
Horizontal spindle drive motor output | 5.5kW |
Cooling lubricant system | |
Coolant pump(s) drive power | 90W |
Travel | |
Travel X axis manual | 1300mm |
Travel Y axis manual | 300mm |
Travel Z axis manual | 400mm |
Travel X axis automatic | 1220mm |
Travel Y axis automatic | 220mm |
Travel Z axis automatic | 320mm |
Vertical spindle | |
Vertical spindle reach | 260 – 810mm |
Vertical spindle spindle chuck | ISO 50 DIN 2080 |
Vertical spindle swivel range milling cutter head X – Y plane | 360° |
Vertical spindle swivel range milling cutter head Z – X plane | 360° |
Vertical spindle speed range | 60 – 1750min¯¹ |
Vertical spindle number of gears | 12 |
Vertical spindle tightening bar | M 24 |
Vertical spindle drive motor output normal operation | 4kW |
Feed | |
Feed gears X axis | infinitely variable |
Feed gears Y axis | infinitely variable |
Feed gears Z axis | infinitely variable |
Feed speed | |
X axis feed speed | 30 – 750mm/min |
Y axis feed speed | 20 – 500mm/min |
Z axis feed speed | 15 – 375mm/min |
Electrical connections | |
Total rated value | 12kW |