Technical Data
Dimensions and weights
|
|||
Length (product) approx. | 1610mm | Height (product) approx. | 1885mm |
Width/depth (product) approx. | 1825mm | Net weight approx. | 1890kg |
Drilling/milling output
|
|||
Max. size milling head | 100mm | Continuous drilling performance steel (S235JR) | 28mm |
Drilling performance steel (S235JR) | 32mm | Max. size shaft milling cutter | 25mm |
Electrical Data | |||
Drive motor output | 3.75kW | Mains frequency | 50Hz |
Supply voltage | 400V | ||
Milling table horizontal
|
|||
Horizontal milling table length | 900mm | Horizontal milling table T-groove number | 7 |
Horizontal milling table width | 500mm | Horizontal milling table T-groove spacing | 63mm |
Min. clearance vertical spindle – horizontal milling table | 75mm | Min. clearance horizontal spindle – horizontal milling table | 130mm |
Max. clearance vertical spindle – horizontal milling table | 400mm | Max. clearance horizontal spindle – horizontal milling table | 390mm |
Horizontal milling table T-groove size | 14mm | Horizontal milling table max. load bearing capacity | 360kg |
Milling table vertical
|
|||
Vertical milling table length | 1200mm | Vertical milling table T-groove number | 3 |
Vertical milling table width | 250mm | Vertical milling table T-groove spacing | 63mm |
Vertical milling table T-groove size | 14mm | ||
Cooling lubricant system
|
|||
Coolant pump(s) drive power | 95W | ||
Travel | |||
Travel X axis manual | 600mm | Travel X axis automatic | approx. 510mm |
Travel Y axis manual | 480mm | Travel Y axis automatic | approx. 440mm |
Travel Z axis manual | 390mm | Travel Z axis automatic | 345mm |
Vertical spindle | |||
Vertical spindle reach | 185mm | Vertical spindle number of gears | 18Stages |
Vertical spindle spindle chuck | ISO 40 DIN 2080 | Vertical spindle tightening bar | M 16 |
Vertical spindle speed range | 30 – 2550min¯¹ | Vertical spindle quill stroke | 120mm |
Vertical spindle swivel range milling cutter head Z – X plane | ± 90° | ||
Feed speed | |||
X axis feed speed | 10 – 600mm/min | Z axis feed speed |
10 – 600mm/min
|
Y axis feed speed |
10 – 600mm/min
|
||
Electrical connections
|
|||
Total rated value | 5.4kW | ||
Motor(s) | |||
X axis fast motion drive motor output | 0,75kW | Z axis fast motion drive motor output | 0,75kW |
Y axis fast motion drive motor output | 0,75kW |