Free Delivery to Mainland UK!
Technical Data
Dimensions and weights | |||
Max. length (product) ca. | 1085mm | Max. height (product) ca. | 1300mm |
Length (product) approx. | 965mm | Height (product) approx. | 978mm |
Width/depth (product) approx. | 498mm | Net weight approx. | 78kg |
Electric Data | |||
Drive motor output | 1.1kW | Current type | AC |
Supply voltage | 230V | Mains frequency | 50Hz |
Phase(s) | 1Ph | ||
Machine data | |||
Saw band speed(s) | 22 / 31 / 55m/min | Cutting angle | -45 – +60° |
Saw band length | 1638mm | Feed | infinitely adjustable |
Saw band width | 13mm | Lifting the saw bow | manually |
Saw band thickness | 0.65mm | ||
Cutting ranges | |||
Clamping range 0° round (full material) | 128mm | Clamping range +45° round (full material) | 90mm |
Clamping range 0° quadratic (full material) | 145mm | Clamping range +45° quadratic (full material) | 100mm |
Clamping range 0° rectangle horizontal (full material) | 100 x 145mm | Clamping range +45° rectangle horizontal (full material) | 70 x 85mm |
Clamping range -45° round (full material) | 90mm | Clamping range +60° round (full material) | 45mm |
Clamping range -45° quadratic (full material) | 100mm | Clamping range +60° quadratic (full material) | 45mm |
Clamping range -45° rectangle horizontal (full material) | 70 x 85mm |
Clamping range +60° rectangle horizontal (full material)
|
45 x 56mm |
Order securely online today or call us on +44 024 7636 5255