Free Delivery to Mainland UK!
Technical Data
Dimensions and weights | |||
Max. length (product) ca. | 1310mm | Width/depth (product) approx. | 530mm |
Max. width/depth (product) ca. | 985mm | Height (product) approx. | 1320mm |
Max. height (product) ca. | 1550mm | Net weight approx. | 152kg |
Length (product) approx. | 1200mm | ||
Electric Data | |||
Drive motor output | 0.75kW | Current type | AC |
Supply voltage | 400V | Mains frequency | 50Hz |
Phase(s) | 3Ph | Coolant pump motor output | 90W |
Machine data | |||
Saw band speed(s) | 40 / 80m/min | Cutting angle | 0 – 45° |
Saw band length | 2080mm | Feed | infinitely adjustable |
Saw band width | 20mm | Lifting the saw bow | manually |
Saw band thickness | 0.9mm | ||
Cutting ranges | |||
Clamping range 0° round (full material) | 170mm | Clamping range +45° round (full material) | 125mm |
Clamping range 0° quadratic (full material) | 140mm | Clamping range +45° quadratic (full material) | 125mm |
Clamping range 0° rectangle horizontal (full material) | 140 x 190mm | Clamping range +45° rectangle horizontal (full material) | 95 x 140mm |
Order securely online today or call us on +44 024 7636 5255