Free Delivery to Mainland UK!
Technical Data
Dimensions and weights | |||
Max. width/depth (product) ca. | 985mm | Width/depth (product) approx. | 685mm |
Length (product) approx. | 1400mm | Net weight approx. | 185kg |
Max. height (product) ca. | 1700mm | ||
Electric Data | |||
Drive motor output | 1.1kW | Current type | AC |
Supply voltage | 400V | Mains frequency | 50Hz |
Phase(s) | 3Ph | Coolant pump motor output | 90W |
Machine data | |||
Saw band speed(s) | 45 / 90m/min | Cutting angle | 0 – 60° |
Saw band length | 2480mm | Feed | infinitely adjustable |
Saw band width | 27mm | Lifting the saw bow | manually |
Saw band thickness | 0.9mm | ||
Cutting ranges | |||
Clamping range 0° round (full material) | 225mm | Clamping range +45° rectangle horizontal (full material) | 145 x 180mm |
Clamping range 0° quadratic (full material) | 150mm | Clamping range +60° round (full material) | 90mm |
Clamping range 0° rectangle horizontal (full material) | 150 x 230mm | Clamping range +60° quadratic (full material) | 90mm |
Clamping range +45° round (full material) | 145mm | Clamping range +60° rectangle horizontal (full material) | 90 x 120mm |
Clamping range +45° quadratic (full material) | 145mm |
Order securely online today or call us on +44 024 7636 5255