Fully equipped mechanic lathes. Convincing in precision and performance. TH 4010D with digital position indicator DPA 21
Technical Data
Dimensions and weights
|
||||
Length (product) approx. | 1920mm | Height (product) approx. | 1555mm | |
Width/depth (product) approx. | 740mm | Net weight approx. | 737kg | |
Work areas | ||||
Max. height | 205mm | Swing diameter in bed bridge | 540mm | |
Max. width | 1000mm | Turning length in bed bridge | 165mm | |
Swing diameter above machine bed | 410mm | Bed width | 206mm | |
Speed range | ||||
Number of gears | 16 | Speed range |
45 – 1800min¯¹
|
|
Electric Data | ||||
Drive motor output | 2.4kW | Mains frequency | 50Hz | |
Supply voltage | 400V | |||
Spindle | ||||
Spindle chuck | Camlock DIN ISO 702-2 No. 5 | Spindle cone | MT 6 | |
Spindle bore/rod passage diameter | 52mm | Tool holder max. chuck height | 20mm | |
Tailstock | ||||
Tailstock chuck | MT 3 | Tailstock quill diameter | 45mm | |
Tailstock quill stroke | 130mm | |||
Pitches | ||||
Metric pitch | 0.4 – 7mm/rev | Imperial pitch |
70 – 4Threads/1″
|
|
Number of metric pitches | 42 | Number of imperial pitches | 42 | |
Travel | ||||
Travel X axis | 100mm | Travel Y axis | 195mm | |
Feed | ||||
Longitudinal feed range | 0.043 – 0.653mm/rev | Flat feed range |
0.015 – 0.206mm/rev
|
|
Number of longitudinal feeds | 48 | Number of flat feeds | 48 |