Sturdy and efficient manual lathes. Light, medium, and heavy-duty designs that will suit your budget. Take a look at our wide range of conventional lathes for the machine to suit your workshop. Don’t forget to browse those accessories.
Technical Data
Dimensions and weights
|
||||
Length (product) approx. | 1250mm | Height (product) approx. | 475mm | |
Width/depth (product) approx. | 585mm | Net weight approx. | 138kg | |
Work areas | ||||
Max. height | 125mm | Swing diameter above machine bed | 250mm | |
Max. width | 550mm | Bed width | 135mm | |
Speed range | ||||
Number of gears | 6 | Speed range |
125 – 2000min¯¹
|
|
Electric Data | ||||
Drive motor output | 0.75kW | Mains frequency | 50Hz | |
Supply voltage | 230V | |||
Spindle | ||||
Spindle chuck | short taper | Spindle cone | MT 4 | |
Spindle bore/rod passage diameter | 26mm | Tool holder max. chuck height | 12mm | |
Tailstock | ||||
Tailstock chuck | MT 2 | Tailstock quill stroke | 65mm | |
Pitches | ||||
Metric pitch | 0.2 – 4mm/rev | Imperial pitch |
56 8Threads/1″
|
|
Number of metric pitches | 21 | Number of imperial pitches | 21 | |
Travel | ||||
Travel X axis | 70mm | Travel Z axis | 110mm | |
Feed | ||||
Longitudinal feed range | 0.07 – 0.4mm/rev | Number of longitudinal feeds | 6 | |