Technical Data
Dimensions and weights
|
||||
Length (product) approx. | 1525mm | Height (product) approx. | 575mm | |
Width/depth (product) approx. | 705mm | Net weight approx. | 261kg | |
Work areas | ||||
Max. height | 158mm | Swing diameter above planing slide | 190mm | |
Max. width | 720mm | Bed width | 180mm | |
Swing diameter above machine bed | 310mm | |||
Speed range | ||||
Number of gears | 6 | Speed range |
180 – 2600min¯¹
|
|
Electric Data | ||||
Drive motor output | 1.1kW | Mains frequency | 50Hz | |
Supply voltage | 400V | |||
Spindle | ||||
Spindle chuck | Camlock DIN ISO 702-2 No. 4 | Spindle cone | MT 5 | |
Spindle bore/rod passage diameter | 38mm | Tool holder max. chuck height | 18mm | |
Tailstock | ||||
Tailstock chuck | MT 3 | Tailstock quill stroke | 70mm | |
Pitches | ||||
Metric pitch | 0.2 – 3.5mm/rev | Imperial pitch |
56 8Threads/1″
|
|
Number of metric pitches | 18 | Number of imperial pitches | 21 | |
Travel | ||||
Travel X axis | 65mm | Travel Z axis | 150mm | |
Feed | ||||
Longitudinal feed range | 0.085 – 0.832mm/rev | Flat feed range |
0.01 – 0.1mm/rev
|
|
Number of longitudinal feeds | 9 | Number of flat feeds | 9 |