Precision Center and Turning Center Lathe
Technical Data
Dimensions and weights
|
|||
Length (product) approx. | 1960mm | Height (product) approx. | 1690mm |
Width/depth (product) approx. | 1060mm | Net weight approx. | 1250kg |
Work areas | |||
Max. height | 200mm | Swing diameter above planing slide | 245mm |
Max. width | 800mm | Bed width | 260mm |
Swing diameter above machine bed | 400mm | ||
Speed range | |||
Number of gears | 2 | Speed range |
30 – 3000min¯¹
|
Electric Data | |||
Drive motor output | 5.5kW | Mains frequency | 50Hz |
Supply voltage | 400V | ||
Cooling lubricant system
|
|||
Cooling lubricant system coolant pump output | 125W | ||
Standards and certifications
|
|||
Standard | DIN EN 55011 | EMC level | C3 |
Spindle | |||
Spindle chuck | DIN ISO 702-1 No. 5 | Spindle cone | MT 6 |
Spindle bore/rod passage diameter | 52mm | ||
Tailstock | |||
Tailstock chuck | MT 3 | Tailstock quill diameter | 50mm |
Tailstock quill stroke | 110mm | ||
Pitches | |||
Metric pitch | 0.2 – 14mm/rev | Number of imperial pitches | 42 |
Number of metric pitches | 22 | Modular thread pitch | 0.1 – 7mm/rev |
Imperial pitch | 80 1Threads/1″ | Number of modular thread pitches | 44 |
Travel | |||
Travel X axis | 112mm | Travel Z axis | 212mm |
Feed | |||
Longitudinal feed range | 0.0263 – 1.8416mm/rev | Flat feed range |
0.0133 – 0.9321mm/rev
|
Number of longitudinal feeds | 48 | Number of flat feeds | 48 |
Electrical connections
|
|||
Total rated value | 5kW | ||
Motor(s) | |||
Drive motor gears | 2 |