Free Delivery to Mainland UK!
Technical Data
Dimensions and weights | |||
Max. width/depth (product) ca. | 600mm | Width/depth (product) approx. | 450mm |
Max. height (product) ca. | 1550mm | Height (product) approx. | 1060mm |
Length (product) approx. | 1200mm | Net weight approx. | 130kg |
Electric Data | |||
Drive motor output | 0.75kW | Mains frequency | 50Hz |
Supply voltage | 400V | Coolant pump motor output | 90W |
Machine data | |||
Saw band speed(s) | 45 / 67 / 77m/min | Cutting angle | 0 – 45° |
Saw band length | 2362mm | Feed | infinitely adjustable |
Saw band width | 19mm | Lifting the saw bow | manually |
Saw band thickness | 0.9mm | ||
Cutting ranges | |||
Clamping range 0° round (full material) | 180mm | Clamping range +45° round (full material) | 110mm |
Clamping range 0° quadratic (full material) | 180mm | Clamping range +45° quadratic (full material) | 150mm |
Clamping range 0° rectangle horizontal (full material) | 240 x 180mm | Clamping range +45° rectangle horizontal (full material) | 110 x 170mm |
Clamping range 0° rectangle upright (full material) | 50 x 300mm |
Order securely online today or call us on +44 024 7636 5255