Free Delivery to Mainland UK!
Technical Data
Dimensions and weights | |||
Max. width/depth (product) ca. | 1415mm | Width/depth (product) approx. | 1075mm |
Max. height (product) ca. | 2000mm | Height (product) approx. | 1420mm |
Length (product) approx. | 1750mm | Net weight approx. | 550kg |
Electric Data | |||
Drive motor output | 2.2kW | Current type | AC |
Supply voltage | 400V | Mains frequency | 50Hz |
Phase(s) | 3Ph | Coolant pump motor output | 0.05kW |
Machine data | |||
Saw band speed(s) | 36 / 72m/min | Cutting angle | -45 – +60° |
Saw band length | 2925mm | Feed | infinitely adjustable |
Saw band width | 27mm | Lifting the saw bow | manually |
Saw band thickness | 0.9mm | ||
Cutting ranges | |||
Clamping range 0° round (full material) | 270mm | Clamping range +45° round (full material) | 230mm |
Clamping range 0° quadratic (full material) | 230mm | Clamping range +45° quadratic (full material) | 200mm |
Clamping range 0° rectangle horizontal (full material) | 230 x 350mm | Clamping range +45° rectangle horizontal (full material) | 210 x 220mm |
Clamping range -45° round (full material) | 230mm | Clamping range +60° round (full material) | 140mm |
Clamping range -45° quadratic (full material) | 170mm | Clamping range +60° quadratic (full material) | 140mm |
Clamping range -45° rectangle horizontal (full material) | 140 x 200mm | Clamping range +60° rectangle horizontal (full material) | 140 x 220mm |
Order securely online today or call us on +44 024 7636 5255